IESNA:LM-63-2002
[TEST]P1056166
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-8)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DRP-H350D950-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 4, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]5000K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]591
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 11.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
422.5 418.4 417.1 413.8 408.8 403 396 387.7 379 368.7
357.5 345.9 333 319.8 306.1 292 277.5 263.4 247.3 232.8
217.1 201.3 186 169.8 154.1 137.9 121.8 105.6 89.1 73.3
58 43.1 29.4 17 6.2 0 0
422.5 423.3 420.4 415 407.6 398.9 387.7 375.7 362.4 347.5
332.6 316.5 299.5 282.1 263.9 245.6 227 208.4 189.7 171.5
152 133.8 115.6 97.3 79.5 62.5 46.8 31.9 19.5 9.9
6.2 3.3 1.2 0.4 0 0 0
422.5 419.2 413.4 404.7 392.7 378.2 362 344.2 324.7 303.6
282.1 259.3 236.5 212.9 189.7 167.3 144.6 123 101.9 81.6
63.4 46.4 30.7 16.6 8.3 6.6 4.6 2.9 1.7 0.8
0.4 0.4 0 0 0 0 0
422.5 419.6 411.3 399.3 383.6 364.9 345 321.8 297 270.9
244.8 218.3 191.4 166.5 141.2 117.2 94.4 72.9 54.3 36.9
21.5 9.5 7 5.4 4.1 2.5 1.7 0.8 0.4 0.4
0.4 0.4 0 0 0 0 0
422.5 420 413 399.7 382.3 362 339.7 315.2 288.7 260.5
232.4 203.8 176.5 149.9 124.3 99.8 77.5 57.2 39.4 23.2
9.9 7.5 5.8 4.1 2.9 1.7 1.2 0.4 0.4 0.4
0 0 0 0 0 0 0
